• Welcome to PiBoSo Official Forum. Please login or sign up.
 
April 20, 2024, 01:15:31 AM

Show posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.

Topics - afarre

1
Can anybody confirm that CG point is the key 'chassis_mass' found at  *.geom file inside bike files (ie: varese_v594.geom)
2
For example this is what I get for acceleration at plugin (m_fAccelerationX/Y/Z) once converted fron G’s to m/s2 WHILE BEING STOPPED at pit lane:

Tm:10.651  Acc: -0.03854,  0.04696,  0.02026
Tm:10.661  Acc:  0.03568, -0.01455, -0.01586
Tm:10.671  Acc: -0.01369,  0.00086, -0.06813
Tm:10.681  Acc:  0.05925, -0.01978,  0.00242
Tm:10.691  Acc: -0.11423,  0.11189,  0.07062
Tm:10.701  Acc:  0.10622, -0.10067, -0.08319
Tm:10.711  Acc: -0.03617,  0.04870,  0.04864
Tm:10.721  Acc:  0.00575, -0.03101,  0.00218
Tm:10.731  Acc:  0.01728,  0.05173,  0.02555
Tm:10.741  Acc: -0.02552, -0.04527,  0.00980

It is a lot, see how sometimes vibration is of tenths of a m/s2. It is annoying for example for connecting any sort of movement platform.

It can be removed by applying a Low Pass Filter but it is to introduce important delays (latency). I am wondering how people using movement platforms are dealing with this problem.

Also I have to ask if is possible to remove that vibration from GPB output data.