Interesting to see the difference (huge increase) in the air induction shape of the 2014 RCV compared to the 2013 RCV and the RCV Production racer.
Nice pics
Final Result of the 3rd day:
Pos Rider Team Fast.Lap Lead. Gap Pr. Gap Laps
1 MARQUEZ, Marc Repsol Honda Team 1:30.287 54 / 56
2 SMITH, Bradley Monster Yamaha Tech 3 1:30.598 0.311 0.311 35 / 36
3 BRADL, Stefan LCR Honda MotoGP 1:30.868 0.581 0.270 20 / 54
4 PEDROSA, Dani Repsol Honda Team 1:30.992 0.705 0.124 32 / 70
5 BAUTISTA, Alvaro GO&FUN Honda Gresini 1:31.229 0.942 0.237 57 / 58
6 ESPARGARO, Pol Monster Yamaha Tech 3 1:31.533 1.246 0.304 12 / 28
7 IANNONE, Andrea Pramac Racing 1:31.594 1.307 0.061 49 / 69
8 ESPARGARO, Aleix NGM Mobile Forward Racing 1:31.644 1.357 0.050 45 / 49
9 DOVIZIOSO, Andrea Ducati Team 1:31.716 1.429 0.072 33 / 36
10 CRUTCHLOW, Cal Ducati Team 1:31.875 1.588 0.159 44 / 54
11 PIRRO, Michele Ducati Test Team 1:31.883 1.596 0.008 47 / 58
12 HAYDEN, Nicky Power Electronics Aspar 1:32.123 1.836 0.240 37 / 40
13 AOYAMA, Hiroshi Power Electronics Aspar 1:32.530 2.243 0.407 27 / 60
14 LAVERTY, Michael Paul Bird Motorsport 1:33.055 2.768 0.525 43 / 44
Marquez time is only a fraction (0,05seconds!) lower than his Qualification time on Saturday 9th.
Nice pics

Final Result of the 3rd day:
Pos Rider Team Fast.Lap Lead. Gap Pr. Gap Laps
1 MARQUEZ, Marc Repsol Honda Team 1:30.287 54 / 56
2 SMITH, Bradley Monster Yamaha Tech 3 1:30.598 0.311 0.311 35 / 36
3 BRADL, Stefan LCR Honda MotoGP 1:30.868 0.581 0.270 20 / 54
4 PEDROSA, Dani Repsol Honda Team 1:30.992 0.705 0.124 32 / 70
5 BAUTISTA, Alvaro GO&FUN Honda Gresini 1:31.229 0.942 0.237 57 / 58
6 ESPARGARO, Pol Monster Yamaha Tech 3 1:31.533 1.246 0.304 12 / 28
7 IANNONE, Andrea Pramac Racing 1:31.594 1.307 0.061 49 / 69
8 ESPARGARO, Aleix NGM Mobile Forward Racing 1:31.644 1.357 0.050 45 / 49
9 DOVIZIOSO, Andrea Ducati Team 1:31.716 1.429 0.072 33 / 36
10 CRUTCHLOW, Cal Ducati Team 1:31.875 1.588 0.159 44 / 54
11 PIRRO, Michele Ducati Test Team 1:31.883 1.596 0.008 47 / 58
12 HAYDEN, Nicky Power Electronics Aspar 1:32.123 1.836 0.240 37 / 40
13 AOYAMA, Hiroshi Power Electronics Aspar 1:32.530 2.243 0.407 27 / 60
14 LAVERTY, Michael Paul Bird Motorsport 1:33.055 2.768 0.525 43 / 44
Marquez time is only a fraction (0,05seconds!) lower than his Qualification time on Saturday 9th.




