• Welcome to PiBoSo Official Forum. Please login or sign up.
 

[BESCHAMP] ROUND 1 ARAGON - FINAL RESULTS 13/11/2016

Started by BIKE SIM EUROPE, November 13, 2016, 10:27:15 PM

Previous topic - Next topic

BIKE SIM EUROPE

ROUND1 ARAGON 13/11/2016
MOVISTAR JUNIOR CUP


1 - #94 KERAZO
2 - #62 JOSE REINA
3 - #64 DAVIDE
4 - #17 JORGE
5 - #27 NURB
6 - #56 FINPOWER
7 - #87 MALVE
8 - #48 TONYGAS
9 - #84 BAMBINO
10 - #91 PACO PASTOR
11 - #34 ORCHESTRA MALDESTRA
12 - #67 JORS666
13 - #58 BLACKHEART
14 - #78 SIMUK
15 - #99 MESSY
16 - #36 BOERENLATER
17 - #92 GZEHOO
18 - #69 MANU
19 - #81 ANDREA FIORELLI
20 - #14 POUMPOUNY

Blackheart

For me several laps not counted, but its ok, gpb is strange  ;D

Quote58 Blackheart

1    2'58.301    50.173    1'33.561    10.847    23.717    257.2 km/h
2    2'01.813    31.775    55.562    10.914    23.560    256.5 km/h
3    2'01.847    31.712    55.925    10.600    23.609    256.9 km/h
4    2'01.092    31.176    55.481    10.750    23.685    256.3 km/h
5    2'02.140    31.673    56.100    10.596    23.769    254.7 km/h
6    2'00.400    31.176    55.073    10.749    23.401    257.8 km/h
7    2'00.471    30.937    55.170    10.665    23.697    257.0 km/h
8    2'15.990    46.906    54.668    10.907    23.508    256.6 km/h
9    2'06.052    34.181    57.614    10.801    23.453    256.9 km/h
10    2'02.909    33.249    55.500    10.625    23.534    257.9 km/h
11    1'59.760    30.838    54.944    10.544    23.433    257.0 km/h
12    6'39.781    4'58.410    1'04.598    12.320    24.453    246.9 km/h
13    4'03.267    2'33.526    55.380    10.787    23.573    257.0 km/h
14    2'07.835    34.119    59.096    10.639    23.979    268.0 km/h
15    2'10.739    32.400    1'04.169    10.559    23.609    257.6 km/h
16    2'02.293    31.824    55.383    11.335    23.750    256.7 km/h
17    4'08.340    2'38.591    55.622    10.507    23.619    257.6 km/h


Gzehoo

For me first two laps were counted as one, that's why I retired.

BTW. sorry Boeren for an incident :-X

Alby46

Quote from: Blackheart on November 13, 2016, 10:30:32 PM
For me several laps not counted, but its ok, gpb is strange  ;D

Quote58 Blackheart

1    2'58.301    50.173    1'33.561    10.847    23.717    257.2 km/h
2    2'01.813    31.775    55.562    10.914    23.560    256.5 km/h
3    2'01.847    31.712    55.925    10.600    23.609    256.9 km/h
4    2'01.092    31.176    55.481    10.750    23.685    256.3 km/h
5    2'02.140    31.673    56.100    10.596    23.769    254.7 km/h
6    2'00.400    31.176    55.073    10.749    23.401    257.8 km/h
7    2'00.471    30.937    55.170    10.665    23.697    257.0 km/h
8    2'15.990    46.906    54.668    10.907    23.508    256.6 km/h
9    2'06.052    34.181    57.614    10.801    23.453    256.9 km/h
10    2'02.909    33.249    55.500    10.625    23.534    257.9 km/h
11    1'59.760    30.838    54.944    10.544    23.433    257.0 km/h
12    6'39.781    4'58.410    1'04.598    12.320    24.453    246.9 km/h
13    4'03.267    2'33.526    55.380    10.787    23.573    257.0 km/h
14    2'07.835    34.119    59.096    10.639    23.979    268.0 km/h
15    2'10.739    32.400    1'04.169    10.559    23.609    257.6 km/h
16    2'02.293    31.824    55.383    11.335    23.750    256.7 km/h
17    4'08.340    2'38.591    55.622    10.507    23.619    257.6 km/h
me too, but only one lap
Still riding a 50cc, but enjoying it :)

Davide74

The CBR is the most unpredictable bike I've ever tested in all of the gp bikes ..

Congrats to Kerazo and Jose "pakete" Reina

tonygas

Sorry for the exit, I think they have shocked several. It was a rookie error  ::)

LOOPATELI

congrats to kerazo and podium guys

hope to be in the next one

andrea.fiorelli

Congratulation for all
I can't race because core.exe
Every things I do...core.exe
For next race I suggest password to enter and not whitelist, in the past champs I never have this problem and so in free server
However congratulation with all racers

poumpouny


Jose Reina

Congratulations to Kerazo who was the most regular.
The tire in front ... better not comment anything ...

Kerazo

congrats to all rider for finish the race. One thing tho, yesterday in the race i had weird cut-outs. every 4 corners all other riders on track disappeared for a good 10,15 seconds.
so had to predict where other riders were at times.. anyone else experience this too or was it just my bad internetconnection? or to much rider on track?
anyways see you in a1-ring in a week.

K

doubledragoncc

It was same in the replay K. I could not stream m8.

We need to test each track before the actual race.

Kerazo you have the password and are welcome to do test races on A1 anytime m8.

Big Congrats on the win

DD
GPBOC Live Streams: https://www.youtube.com/c/IASystemsComputerControls; i7 12700K 5.1GHz Z690 ASUS Strix Z690-A Mobo 32GB 3600MHz DDR4 RAM ASUS Strix RTX3080 OC 10GB DDR6X ASUS Ryujin 360 AOI Cooler ROG Thor 1200w PSU in ROG Helios Tower Case.

Meyer#12

Quote from: Kerazo on November 14, 2016, 11:35:44 AM
congrats to all rider for finish the race. One thing tho, yesterday in the race i had weird cut-outs. every 4 corners all other riders on track disappeared for a good 10,15 seconds.
so had to predict where other riders were at times.. anyone else experience this too or was it just my bad internetconnection? or to much rider on track?
anyways see you in a1-ring in a week.

K

I think it comes down to too many riders on the track. The more riders, the bigger the issue for me too and it is even with quite good connection and low ping. GPB just have issue at the moment that hopefully Piboso have solved for next beta as it seems like he is making progress in his daily dev. Log
Meyer#12

adrmelandri

hey mind if i ask something out of topic ? if i want to join the wildcard, should i just reply and post my name, number and guid in the thread ? and if i'm able to race as a wildcard, what should i do to connect to the server ? just click race and world ?
Das Leben ist kein Ponyhof.
Life is not a child's play.
https://adrmeisterwerk.wordpress.com/